Quick Links
Links to applicable appointment-related pages.
Visit YTI Gate Link LYNX Vessel Schedules Terminal TariffFind user guides and manuals for our new appointment system, YTI Gate Link. This page also details our Appointment Exemptions and Grace Period Policy. Our aim is to modernize and enhance the trucking community’s experience. In Phase 1, we will provide essential appointment functionalities, followed by advanced features in Phase 2.
The YTI Gate Link Trucking Company User Guide provides a comprehensive overview of Gate link, along with detailed instructions for the login page, navigation menu, home page, reports, and account management sections. Download the PDF here
Explore the YTI Gate Link FAQs for detailed answers regarding registration, appointments, and technology-related inquiries Download the PDF here
For LYNX Frequently Asked Questions and Guides, please visit our Cargo & Container Management page Visit link
Read the YTI East Yard FAQs for location, who it's for and other frequently asked questions Visit link
Gate / Terminals Service Hours and Appointment Window and Grace Period Details
Terminal Gate Hours by Shift | Gate Closes at Security Entrance Promptly at: | ||
1st Shift: 7 a.m. – 5 p.m. | 2nd Shift: 5 p.m. – 3 a.m. | 1st Shift: 4 p.m. | 2nd Shift: 2 a.m. |
Appointment Time | Appointment Window | Time Driver Can Arrive | |
7 a.m. | 7:00 a.m. – 8:00 a.m. | 7:00 a.m. – 8:30 a.m. | |
8 a.m. | 8:00 a.m. – 9:00 a.m. | 8:00 a.m. – 9:30 a.m. | |
9 a.m. | 9:00 a.m. – 10:00 a.m. | 9:00 a.m. – 10:30 a.m. | |
10 a.m. | 10:00 a.m. – 11:00 a.m. | 10:00 a.m. – 11:30 a.m. | |
11 a.m. | 11:00 a.m. – 12:00 p.m. | 11:00 a.m. – 12:30 p.m. | |
12 p.m. | 12:00 – 1:00 p.m. | 12:00 p.m. – 1:30 p.m. | |
1 p.m. | 1:00 p.m. – 2:00 p.m. | 1:00 p.m. – 2:30 p.m. | |
2 p.m. | 2:00 p.m. – 3:00 p.m. | 2:00 p.m. – 3:30 p.m. | |
*3 p.m. | *3:00 p.m. – 4:00 p.m. | 3:00 p.m. – 4:00 p.m.*No 30-minute grace period – drivers must be past security by 4 p.m. | |
4 p.m. | N/A | N/A | |
5 p.m. | 5:00 p.m. – 6:00 p.m. | 5:00 p.m. – 6:30 p.m. | |
6 p.m. | 6:00 p.m. – 7:00 p.m. | 6:00 p.m. – 7:30 p.m. | |
7 p.m. | 7:00 p.m. – 8:00 p.m. | 7:00 p.m. – 8:30 p.m. | |
8 p.m. | 8:00 p.m. – 9:00 p.m. | 8:00 p.m. – 9:30 p.m. | |
9 p.m. | 9:00 p.m. – 10:00 p.m. | 9:00 p.m. – 10:30 p.m. | |
10 p.m. | 10:00 p.m. – 11:00 p.m. | 10:00 p.m. – 11:30 p.m. | |
11 p.m. | 11:00 p.m. – 12:00 a.m. | 11:00 p.m. – 12:30 a.m. | |
12 a.m. (Midnight) | 12:00 a.m. – 1:00 a.m. | 12:00 a.m. Midnight – 1:30 a.m. | |
*1 a.m. | *1:00 a.m. – 2:00 a.m. | 1:00 a.m. – 2:00 a.m.* No 30-minute Grace Period – Drivers must be past security by 2 a.m. |
Empty exemptions are only allowed when performing a Dual MTY-in/Dry Import pick-up transacon for respecve lines that are open for receiving. This exempon feature is valid on both day and night shis. (Customers will not be allowed to cancel the import appointment and maintain the MTY- in move).
To ease/support an add additional flexibility, YTI will continue to provide the following exemptions:
For dry Import dual transactions, please adhere to all the following before arriving to the terminal:
Links to applicable appointment-related pages.
Visit YTI Gate Link LYNX Vessel Schedules Terminal TariffTo better serve you, we’ve streamlined our customer support process. Starting February 24th, please submit your inquiries through the portal links below. We appreciate your understanding that we are no longer accepting email inquiries for customer service.